Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
The Cinelli Zydeco meets the latest requirements for a gravel bike and forms a perfect balance between racing machine and travel bike. Its Columbus aluminum alloy frame, not too heavy and not too light, provides comfort and balance, while the generous wheelbase of the frame offers more stability on rough terrain. The use of a thru axle system increases braking efficiency and lateral rigidity of the frame.
Product advantages :
- Versatile bike, ideal for city and gravel racing.
- Columbus Airplane Triple Butted Alloy aluminum shifter.
- Group Shimano GRX 400 2×10 speeds.
Details :
| Frame | Aluminum: COLUMBUS Airplane Triple Butted Alloy – Weight: 1760 g (size M) |
| Fork | Carbon: COLUMBUS Futura Gravel 1-1/8″ – 1-1/4″ – Weight: 450 g (size M) |
| Derailleur shifter | Shimano GRX ST-RX400 |
| Front Derailleur | Shimano GRX FD-RX400 |
| Rear Derailer | Shimano GRX RD-RX400 |
| Sprocket set | Shimano 10 V 11-32T |
| Chain | Kmc X10 |
| Crankset | Shimano GRX FC-RX600 46/30 / XS 170 – S 170 – M 172,5 – L 172,5 – XL 175 |
| Bottom bracket | BSA 68 mm |
| Brakes | Shimano GRX BR-RX400 Shimano SM-RT64 160mm |
| Wheels | Shining, 700c |
| Tires | WTB Riddler 700x37c Tan Sidewall |
| Handlebars | Cinelli 6061 / Ø 31,8 / Drop 120mm(40) 130mm(42) – Reach 70mm / Flare Angle 12° / XS 40 – S 40 – M 42 – L 42 – XL 42 |
| Handlebar tape | Cinelli Cork |
| Stem | Cinelli 6061 Ø 31,8 Angle 6° H 40 mm / XS 90 – S 90 – M 100 – L 110 – XL 110 |
| Headset | Integrated/External COLUMBUS 1-1/8″ 1-1/4″ / IS 42/28,6 | IS 47/33 |
| Saddle | Cinelli SSM Era |
| Seatpost | Cinelli 6061 Ø 31,6 L 350 |
| Total weight | 10.3 kg |
| Colors | Chasing After Rainbow |
Geometries :

| Frame size | 49 cm (XS) | 51 cm (S) | 54 cm (M) | 56 cm (L) | 59 cm (XL) |
| Saddle tube | 490 | 510 | 540 | 560 | 590 |
| Top tube | 510 | 520 | 539 | 560 | 580 |
| Base length | 440 | 440 | 440 | 440 | 440 |
| Steering sleeve | 100 | 120 | 140 | 160 | 180 |
| Steering angle | 70.5° | 71° | 71.5° | 72° | 72.5° |
| Saddle tube angle | 74.5° | 74.5° | 74° | 73.5° | 73° |
| Wheelbase | 1010 | 1017 | 1025 | 1037 | 1047 |
MORE INFORMATION
| Frame | Aluminum: COLUMBUS Airplane Triple Butted Alloy – Weight: 1760 g (size M) |
| Fork | Carbon: COLUMBUS Futura Gravel 1-1/8″ – 1-1/4″ – Weight: 450 g (size M) |
| Derailleur shifter | Shimano GRX ST-RX400 |
| Front Derailleur | Shimano GRX FD-RX400 |
| Rear Derailer | Shimano GRX RD-RX400 |
| Sprocket set | Shimano 10 V 11-32T |
| Chain | Kmc X10 |
| Crankset | Shimano GRX FC-RX600 46/30 / XS 170 – S 170 – M 172,5 – L 172,5 – XL 175 |
| Bottom bracket | BSA 68 mm |
| Brakes | Shimano GRX BR-RX400 Shimano SM-RT64 160mm |
| Wheels | Shining, 700c |
| Tires | WTB Riddler 700x37c Tan Sidewall |
| Handlebars | Cinelli 6061 / Ø 31,8 / Drop 120mm(40) 130mm(42) – Reach 70mm / Flare Angle 12° / XS 40 – S 40 – M 42 – L 42 – XL 42 |
| Handlebar tape | Cinelli Cork |
| Stem | Cinelli 6061 Ø 31,8 Angle 6° H 40 mm / XS 90 – S 90 – M 100 – L 110 – XL 110 |
| Headset | Integrated/External COLUMBUS 1-1/8″ 1-1/4″ / IS 42/28,6 | IS 47/33 |
| Saddle | Cinelli SSM Era |
| Seatpost | Cinelli 6061 Ø 31,6 L 350 |
| Total weight | 10.3 kg |
| Colors | Chasing After Rainbow |
| Frame size | 49 cm (XS) | 51 cm (S) | 54 cm (M) | 56 cm (L) | 59 cm (XL) |
| Saddle tube | 490 | 510 | 540 | 560 | 590 |
| Top tube | 510 | 520 | 539 | 560 | 580 |
| Base length | 440 | 440 | 440 | 440 | 440 |
| Steering sleeve | 100 | 120 | 140 | 160 | 180 |
| Steering angle | 70.5° | 71° | 71.5° | 72° | 72.5° |
| Saddle tube angle | 74.5° | 74.5° | 74° | 73.5° | 73° |
| Wheelbase | 1010 | 1017 | 1025 | 1037 | 1047 |
| Gender | Men |
| Groupset | Shimano GRX 10V |
| collection | 2021 |



















Reviews
There are no reviews yet.