Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
Performance, ease of use and versatility: these 3 terms describe the Fuji Jari 2.5 perfectly.
Designed to take the start of the most beautiful Gravel races, the Jari is also excellent for cycling trips or even vélotaf. This real chameleon will adapt to your practice.
Its rather long geometry gives you excellent stability and confidence whatever the terrain so that your outings can last.
The Jari is the perfect travel partner.
Main features:
- Fuji A6-SL Custom Reinforced Alloy Frame for light weight, strength and reliability.
- Shimano Claris 8 speed drivetrain.
- Tektro Mira mechanical disc brakes, 160/160 mm.
- Rack mounts and mudguards enhance versatility.
Details:
| Frame | Aluminum: A6-SL Super-Butted Aluminum, tapered head tube |
| Fork | Steel: Chromoly, tapered steerer, low-rider water bottle and rack mounts |
| Shifter | Shimano Claris, 2×8 speed |
| Front Derailleur | Shimano claris |
| Rear derailleur | Shimano Altus, 8-speed |
| Cassette | Shimano HG31, 11-34 teeth |
| Chain | KMC Z8.3 |
| Crankset | FSA Tempo, 46/30 Teeth |
| Bottom bracket | Sealed cartridge bearing |
| Brakes | Tektro Mira mechanical disc, 160mm rotors |
| Wheels | WTB SX23 rims, Formula hubs, 32 / 32H |
| Tires | WTB Riddler, 700 x 37c, 30tpi |
| Handlebar | Oval Concepts 325, 6061 alloy, 31.8mm clamp, 125mm drop, 25 ° flare, 4 ° sweep |
| Tape | Oval Concepts 300, suede |
| Stem | Oval Concepts 313, 3D-forged 6061, +/- 6 ° |
| Headset | FSA, 1 1/8 “upper – 1 1/2” lower, integrated |
| Saddle | Oval Concepts 238, steel rails |
| Seatpost | Fuji, alloy, 27.2mm |
| Total weight | 13.10kg 28.82 Lbs |
Geometry

| Size | XXS | XS | S | M | L | XL | XXL |
| Frame size (mm) | 46 | 49 | 52 | 54 | 55.5 | 57.5 | 60 |
| Seat tube (mm) | 460 | 480 | 520 | 540 | 560 | 580 | 600 |
| Upper tube (mm) | 505 | 510 | 530 | 550 | 565 | 580 | 600 |
| Base length (mm) | 435 | 435 | 435 | 435 | 435 | 435 | 435 |
| Head tube (mm) | 100 | 120 | 140 | 155 | 170 | 190 | 210 |
| Steering angle (°) | 69.5 ° | 70.5 ° | 70.5 ° | 71 ° | 71.5 ° | 71.5 ° | 71.5 ° |
| Seat tube angle (°) | 74.5 ° | 75 ° | 74 ° | 73 ° | 73 ° | 73 ° | 73 ° |
| Wheelbase (mm) | 1010 | 1012 | 1023 | 1028 | 1039 | 1054 | 1074 |
| Stack (mm) | 522 | 548 | 560 | 584 | 595 | 616 | 635 |
| Reach (mm) | 360 | 363 | 368 | 372 | 382 | 392 | 405 |
MORE INFORMATION
| Frame | Aluminum: A6-SL Super-Butted Aluminum, tapered head tube |
| Fork | Steel: Chromoly, tapered steerer, low-rider water bottle and rack mounts |
| Shifter | Shimano Claris, 2×8 speed |
| Front Derailleur | Shimano claris |
| Rear derailleur | Shimano Altus, 8-speed |
| Cassette | Shimano HG31, 11-34 teeth |
| Chain | KMC Z8.3 |
| Crankset | FSA Tempo, 46/30 Teeth |
| Bottom bracket | Sealed cartridge bearing |
| Brakes | Tektro Mira mechanical disc, 160mm rotors |
| Wheels | WTB SX23 rims, Formula hubs, 32 / 32H |
| Tires | WTB Riddler, 700 x 37c, 30tpi |
| Handlebar | Oval Concepts 325, 6061 alloy, 31.8mm clamp, 125mm drop, 25 ° flare, 4 ° sweep |
| Tape | Oval Concepts 300, suede |
| Stem | Oval Concepts 313, 3D-forged 6061, +/- 6 ° |
| Headset | FSA, 1 1/8 “upper – 1 1/2” lower, integrated |
| Saddle | Oval Concepts 238, steel rails |
| Seatpost | Fuji, alloy, 27.2mm |
| Total weight | 13.10kg 28.82 Lbs |
| Size | XXS | XS | S | M | L | XL | XXL |
| Frame size (mm) | 46 | 49 | 52 | 54 | 55.5 | 57.5 | 60 |
| Seat tube (mm) | 460 | 480 | 520 | 540 | 560 | 580 | 600 |
| Upper tube (mm) | 505 | 510 | 530 | 550 | 565 | 580 | 600 |
| Base length (mm) | 435 | 435 | 435 | 435 | 435 | 435 | 435 |
| Head tube (mm) | 100 | 120 | 140 | 155 | 170 | 190 | 210 |
| Steering angle (°) | 69.5 ° | 70.5 ° | 70.5 ° | 71 ° | 71.5 ° | 71.5 ° | 71.5 ° |
| Seat tube angle (°) | 74.5 ° | 75 ° | 74 ° | 73 ° | 73 ° | 73 ° | 73 ° |
| Wheelbase (mm) | 1010 | 1012 | 1023 | 1028 | 1039 | 1054 | 1074 |
| Stack (mm) | 522 | 548 | 560 | 584 | 595 | 616 | 635 |
| Reach (mm) | 360 | 363 | 368 | 372 | 382 | 392 | 405 |
| Gender | Men |
| Groupset | Shimano Claris 8S |
| collection | 2021 |











Reviews
There are no reviews yet.