Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
A new breed of rider is emerging—one who loves the freedom and exploration that gravel culture was founded upon but who has a hunger to ride hard, to go all out, and to explore not just geography but personal limits. This frontier requires a new kind of gravel machine, one engineered not to roam the trails, but to race them.
For these athletes, we engineered Cervélo Áspero for pure, unapologetic speed, ready to take down finish lines, KOMs, PRs, and FKTs. A bike built without limits, for the riders looking to test them. It’s stiff—Classics-racing stiff—and performs like you’d want a road bike to perform off-road. We think that makes sense, and it’s what we were trying to do when we were stuffing bigger tires into our existing frames and swapping in aftermarket forks to get a 40 mm tire up front.
The flip-chip in the fork—we call it the “Trail Mixer“—keeps the trail measurement consistent whether you choose 700c or 650b tires. This maintains the bike’s personality and handling characteristics when you switch from mid-fats to full-fat. There are as many different ways to do gravel as there are gravel bikes these days, but if you’re toeing the start line, looking to stay with the lead group, and contend for the victory, Áspero is the bike to get you there.
Main features:
- Carbon fork with two-position adjustement: “Trail Mixer”.
- Sram Rival XPLR eTap AXS 1×12-speed drivetrain.
- Sram Rival HRD hydraulic disc brakes, 160/160 mm.
Features:
| Frame | Carbon: Cervélo Áspero, All-Carbon, Thru-Axle, 12×142 mm |
| Fork | Carbon: Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail, Thru-Axle, 12×100 mm |
| Shifters | Sram Rival eTap AXS HRD, 1×12-speed |
| Rear Derailleur | Sram Rival XPLR eTap AXS, 12-speed |
| Cassette | Sram Rival XPLR XG-1251, 10-44T |
| Chain | Sram Rival |
| Crankset | Sram Rival AXS 1, 40T |
| Bottom Bracket | Sram Dub |
| Brakes | Sram Rival HRD, Hydr. Disc Brake, Centerline Rotors (160/160) |
| Wheelset | Reserve 32 mm DT370 XDR, 24h (F), 24h (R), 24 mm IW, Center-Lock, Tubeless Ready |
| Tires | Panaracer Gravel King SK, Folding, 40-622, 700x38C |
| Handlebar | Easton EC70AX Carbon |
| Stem | Postmoderne SMICA |
| Headset | FSA IS2 1-1/8″ x 1-1/2″ |
| Saddle | Prologo Dimension STN |
| Seatpost | Easton EC70 Carbon |
| Accessories | Smartpak 400A Top Tube Storage Bag |
| Weight | — |
| Color | Satin Black |
Geometries:

| Frame Size (cm) | 48 | 51 | 54 | 56 | 58 | 61 |
| Seat Tube (mm) | 464 | 499 | 530 | 555 | 578 | 602 |
| Top Tube (mm) | 512 | 532 | 553 | 575 | 591 | 608 |
| Chain Stays (mm) | 420 | 420 | 420 | 420 | 420 | 420 |
| Head Tube Length (mm) | 83 | 107 | 133 | 159 | 188 | 214 |
| Head Tube Angle (°) | 71 | 71.5 | 72 | 72 | 72 | 72 |
| Seat Tube Angle (°) | 74.5 | 74 | 73.5 | 73 | 73 | 73 |
| Wheelbase* (mm) | 984 / 990 | 994 / 1000 | 1005 / 1010 | 1022 / 1027 | 1041 / 1046 | 1058 / 1063 |
| Stack (mm) | 505 | 530 | 555 | 580 | 605 | 630 |
| Reach (mm) | 370 | 379 | 388 | 397 | 406 | 415 |
| Fork Offset* (mm) | 52 / 57 | 49 / 54 | 46 / 51 | 46 / 51 | 46 / 51 | 46 / 51 |
*”Trail Mixer”, two-position adjustment: RWD / FWD.
MORE INFORMATION
| Frame | Carbon: Cervélo Áspero, All-Carbon, Thru-Axle, 12×142 mm |
| Fork | Carbon: Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail, Thru-Axle, 12×100 mm |
| Shifters | Sram Rival eTap AXS HRD, 1×12-speed |
| Rear Derailleur | Sram Rival XPLR eTap AXS, 12-speed |
| Cassette | Sram Rival XPLR XG-1251, 10-44T |
| Chain | Sram Rival |
| Crankset | Sram Rival AXS 1, 40T |
| Bottom Bracket | Sram Dub |
| Brakes | Sram Rival HRD, Hydr. Disc Brake, Centerline Rotors (160/160) |
| Wheelset | Reserve 32 mm DT370 XDR, 24h (F), 24h (R), 24 mm IW, Center-Lock, Tubeless Ready |
| Tires | Panaracer Gravel King SK, Folding, 40-622, 700x38C |
| Handlebar | Easton EC70AX Carbon |
| Stem | Postmoderne SMICA |
| Headset | FSA IS2 1-1/8″ x 1-1/2″ |
| Saddle | Prologo Dimension STN |
| Seatpost | Easton EC70 Carbon |
| Accessories | Smartpak 400A Top Tube Storage Bag |
| Weight | — |
| Color | Satin Black |
| Frame Size (cm) | 48 | 51 | 54 | 56 | 58 | 61 |
| Seat Tube (mm) | 464 | 499 | 530 | 555 | 578 | 602 |
| Top Tube (mm) | 512 | 532 | 553 | 575 | 591 | 608 |
| Chain Stays (mm) | 420 | 420 | 420 | 420 | 420 | 420 |
| Head Tube Length (mm) | 83 | 107 | 133 | 159 | 188 | 214 |
| Head Tube Angle (°) | 71 | 71.5 | 72 | 72 | 72 | 72 |
| Seat Tube Angle (°) | 74.5 | 74 | 73.5 | 73 | 73 | 73 |
| Wheelbase* (mm) | 984 / 990 | 994 / 1000 | 1005 / 1010 | 1022 / 1027 | 1041 / 1046 | 1058 / 1063 |
| Stack (mm) | 505 | 530 | 555 | 580 | 605 | 630 |
| Reach (mm) | 370 | 379 | 388 | 397 | 406 | 415 |
| Fork Offset* (mm) | 52 / 57 | 49 / 54 | 46 / 51 | 46 / 51 | 46 / 51 | 46 / 51 |
| Gender | Men |
| Groupset | Sram Rival XPLR eTap AXS 12S |
| collection | 2022 |









Reviews
There are no reviews yet.