For a better experience of use, Alltricks makes a 100% assembly, also checking the safety points of this bike. The bike will be shipped within 48 hours and delivered within the indicative time of 8 working days.
Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
Fly to the Finish Line with the Cannondale SuperSix EVO CX. Proven aerodynamic tube profiles deliver an extra dose of speed. In a race decided by split seconds, why not give yourself every advantage?
Built light and reliable with a 1x Sram Force drivetrain, DT Swiss R470 wheels and Vittoria 33c tires. Perfect for mixing it up between the tape. Dominate the ‘cross course. Explosive kick and unreal grip from short chainstays. An uncanny blend of high-speed stability and low-speed agility from our OutFront front end. Take the holeshot and keep it.
Pit Less. Win More. Enormous tire clearance (13 mm per side with UCI-legal 33 mm tires) mean less clogging when it’s mucky. More speed. Less stops.
Main features:
- An evolved race bike ready for the rough and tumble of grass crits, mud ruts or open gravel tracks.
- Lightweight, durable carbon frameset with ample tire clearance.
- Sram Force 1 1×11-speed drivetrain.
- Sram Force 1 hydraulic disc brakes, 160/140 mm.
Features:
| Frame | Carbon: SuperSix EVO CX Carbon, internal cable routing w/ Switchplate, 12×142 mm Speed Release thru-axle, SAVE, PF30-83 Ai, flat mount disc, integrated seatpost binder |
| Fork | Carbon: SuperSix EVO CX Carbon, SAVE, integrated crown race, 12×100 mm Speed Release thru-axle, flat mount disc, internal routing, 1-1/8″ to 1-1/2″, 55 mm offset |
| Shifters | Sram Force 1, 1×11-speed |
| Rear Derailleur | Sram Force 1, Long cage, 11-speed |
| Cassette | Sram PG-1170, 11-36T |
| Chain | Sram CN-1130 |
| Crankset | Cannondale 1, BB86a, OPI SpideRing, 40T |
| Bottom Bracket | Cannondale Alloy PressFit30 |
| Brakes | Sram Force 1, Hydr. Disc Brake, 160/140 mm Centerline Rotors |
| Wheelset | DT Swiss R470 db, 28h |
| Hubs | Front: Formula CL-712, 12×100 mm centerlock / Rear: Formula RXC-400, 12×142 mm centerlock |
| Tires | Vittoria Terreno Mix TNT, tubeless ready, 700 x 33c |
| Handlebar | Cannondale 2, 6061 Alloy, Compact |
| Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
| Saddle | Fizik Aliante Delta, S-alloy rails |
| Seatpost | HollowGram 27 SL KNØT, Carbon, 2 bolt clamp, 330 mm, 0 mm offset all sizes |
| Weight | — |
| Color | Purple Haze |
Geometries:

| Frame Size (cm) | 46 | 51 | 54 | 56 | 58 |
| Seat Tube (mm) | 449 | 488 | 524 | 546 | 566 |
| Top Tube (mm) | 507 | 524 | 537 | 555 | 568 |
| Chain Stays (mm) | 422 | 422 | 422 | 422 | 422 |
| Head Tube Length (mm) | 93 | 110 | 132 | 153 | 175 |
| Head Tube Angle (°) | 70 | 71 | 71 | 71 | 71 |
| Seat Tube Angle (°) | 73.9 | 73.1 | 73.1 | 72.7 | 72.7 |
| Wheelbase (mm) | 1002 | 1005 | 1020 | 1034 | 1048 |
| Stack (mm) | 515 | 535 | 555 | 575 | 595 |
| Reach (mm) | 365 | 371 | 378 | 385 | 392 |
MORE INFORMATION
| Frame | Carbon: SuperSix EVO CX Carbon, internal cable routing w/ Switchplate, 12×142 mm Speed Release thru-axle, SAVE, PF30-83 Ai, flat mount disc, integrated seatpost binder |
| Fork | Carbon: SuperSix EVO CX Carbon, SAVE, integrated crown race, 12×100 mm Speed Release thru-axle, flat mount disc, internal routing, 1-1/8″ to 1-1/2″, 55 mm offset |
| Shifters | Sram Force 1, 1×11-speed |
| Rear Derailleur | Sram Force 1, Long cage, 11-speed |
| Cassette | Sram PG-1170, 11-36T |
| Chain | Sram CN-1130 |
| Crankset | Cannondale 1, BB86a, OPI SpideRing, 40T |
| Bottom Bracket | Cannondale Alloy PressFit30 |
| Brakes | Sram Force 1, Hydr. Disc Brake, 160/140 mm Centerline Rotors |
| Wheelset | DT Swiss R470 db, 28h |
| Hubs | Front: Formula CL-712, 12×100 mm centerlock / Rear: Formula RXC-400, 12×142 mm centerlock |
| Tires | Vittoria Terreno Mix TNT, tubeless ready, 700 x 33c |
| Handlebar | Cannondale 2, 6061 Alloy, Compact |
| Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
| Saddle | Fizik Aliante Delta, S-alloy rails |
| Seatpost | HollowGram 27 SL KNØT, Carbon, 2 bolt clamp, 330 mm, 0 mm offset all sizes |
| Weight | — |
| Color | Purple Haze |
| Frame Size (cm) | 46 | 51 | 54 | 56 | 58 |
| Seat Tube (mm) | 449 | 488 | 524 | 546 | 566 |
| Top Tube (mm) | 507 | 524 | 537 | 555 | 568 |
| Chain Stays (mm) | 422 | 422 | 422 | 422 | 422 |
| Head Tube Length (mm) | 93 | 110 | 132 | 153 | 175 |
| Head Tube Angle (°) | 70 | 71 | 71 | 71 | 71 |
| Seat Tube Angle (°) | 73.9 | 73.1 | 73.1 | 72.7 | 72.7 |
| Wheelbase (mm) | 1002 | 1005 | 1020 | 1034 | 1048 |
| Stack (mm) | 515 | 535 | 555 | 575 | 595 |
| Reach (mm) | 365 | 371 | 378 | 385 | 392 |
| Gender | Men |
| Groupset | Sram Force 1 11V |
| collection | End of series |






















Reviews
There are no reviews yet.