For a better experience of use, Alltricks makes a 100% assembly, also checking the safety points of this bike. The bike will be shipped within 48 hours and delivered within the indicative time of 8 working days.
Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
The Ultralight Evo 8.0 road bike is radically sporty, demanding of the rider, born to compete and climb. The Ultralight Disc racing bike has been designed to offer maximum lightness and stiffness. Its carbon monocoque frame combines Toray T800 carbon fiber and Pitch Fiber carbon in the most critical parts. Its larger diameter seat tube provides superior rigidity.
Explosive on the climbs. Its ultralight, minimalist and rigid design, along with the short distance between axles, compact downtube, no-advance fork and recoilless seatpost allow for instant responsiveness and explosive pace changes with millimeter precision.
Product highlights:
- Ultralight Evo Disc carbon frame and fork.
- Sram Rival hydraulic disc brakes.
- Sram Ruval eTap AXS 2×12-speed transmission.
Details :
| Frame | Carbon: Ultralight Evo Disc Carbon Monocoque |
| Fork | Carbon: Ultralight Evo Disc, Integrated Tapered Full Carbon 1.5 |
| Shifter | Sram Rival Etap 2×12-speed |
| Front Derailleur | Sram Rival Etap |
| Rear Derailer | Sram Rival Etap 12-speed |
| Cassette | Sram Rival 10/36 Teeth |
| Chain | Sram 12v |
| Crankset | Sram Rival 48/35 Teeth |
| Brakes | Sram Rival Hydraulic |
| Wheels | Vision Trimax35 |
| Tires | Hutchinson Epsilon 700x 28 |
| Handlebars | FSA Energy ACR |
| Stem | FSA NS ACR |
| Headset | FSA ACR |
| Saddle clamp | BH Ultralight Integrated |
| Saddle | Prologo Nago RS |
| Seatpost | BH EVO 27.2 |
| Weight | 7,7Kg |
| Colors | Red / White |
Geometries :

| Frame size | XS | S | M | L | XL |
| Saddle tube (mm) | 470 | 480 | 505 | 540 | 552 |
| Top tube (mm) | 530 | 543 | 557 | 570 | 583.3 |
| Base length (mm) | 402 | 402 | 402 | 402 | 402 |
| Steering sleeve (mm) | 115 | 120 | 150 | 185 | 195 |
| Steering angle (°) | 72.2 | 72.5 | 73 | 73 | 73.5 |
| Seat tube angle (°) | 74.8 | 74 | 73 | 72.5 | 72.5 |
| Stack (mm) | 517.16 | 523.39 | 549.17 | 583.18 | 594.4 |
| Reach (mm) | 381.57 | 382.98 | 383.85 | 386.13 | 395.89 |
MORE INFORMATION
| Frame | Carbon: Ultralight Evo Disc Carbon Monocoque |
| Fork | Carbon: Ultralight Evo Disc, Integrated Tapered Full Carbon 1.5 |
| Shifter | Sram Rival Etap 2×12-speed |
| Front Derailleur | Sram Rival Etap |
| Rear Derailer | Sram Rival Etap 12-speed |
| Cassette | Sram Rival 10/36 Teeth |
| Chain | Sram 12v |
| Crankset | Sram Rival 48/35 Teeth |
| Brakes | Sram Rival Hydraulic |
| Wheels | Vision Trimax35 |
| Tires | Hutchinson Epsilon 700x 28 |
| Handlebars | FSA Energy ACR |
| Stem | FSA NS ACR |
| Headset | FSA ACR |
| Saddle clamp | BH Ultralight Integrated |
| Saddle | Prologo Nago RS |
| Seatpost | BH EVO 27.2 |
| Weight | 7,7Kg |
| Colors | Red / White |
| Frame size | XS | S | M | L | XL |
| Saddle tube (mm) | 470 | 480 | 505 | 540 | 552 |
| Top tube (mm) | 530 | 543 | 557 | 570 | 583.3 |
| Base length (mm) | 402 | 402 | 402 | 402 | 402 |
| Steering sleeve (mm) | 115 | 120 | 150 | 185 | 195 |
| Steering angle (°) | 72.2 | 72.5 | 73 | 73 | 73.5 |
| Seat tube angle (°) | 74.8 | 74 | 73 | 72.5 | 72.5 |
| Stack (mm) | 517.16 | 523.39 | 549.17 | 583.18 | 594.4 |
| Reach (mm) | 381.57 | 382.98 | 383.85 | 386.13 | 395.89 |
| Gender | Men |
| Groupset | Sram Rival eTap AXS 12V |
| collection | 2022 |








Reviews
There are no reviews yet.