Follow your instincts!
Take advantage of the more than 100 sport modes available to explore even more activities and new horizons!
Take advantage of the tide and ride the waves, climb safely with blood and oxygen saturation measurement, exercise to the max, and track your every move. Maintain your high level of fitness, effectively assess the quality of your sleep… thanks to the T-Rex Pro !
The + Products:
- Military-grade toughness
- Water resistance 10 ATM
- Measurement of blood oxygen saturation level
Details:
| Dimensions | 47.7 x 47.7 x 13.5mm |
| Strap length | 122MM (long), 78mm (short) |
| Strap Width | 22MM |
| Weight | 59.4g with strap |
| Case material | polycarbonate |
| Strap material | rubber/silicone |
| Sealing level | 100m |
| Screen size | 1.3″ AM OLED |
| Resolution | 360×360 |
| Touch screen | Tempered glass + anti-fingerprint coating |
| Processor | ST STM32L4R9 |
| RAM memory | 16MB PSRAM |
| Flash memory | 256MB NAND-FLASH |
| Sensors | PPG Biotracket 2 Biological Tracking Optical Sensor 3-axis acceleration sensor 3-axis gyro sensor Geo-magnetic sensor Ambient light sensor Barometric altimeter |
| GPS | GPS+GLONASS?GPS+Beidou?GPS+Galileo |
| NFC | Overseas Edition |
| Bluetooth | Bluetooth 5.0 BLE |
| Built-in microphone | No |
| Speaker | No |
| Battery capacity | 390mAh Li-polymer |
| offshore method | 2-Pin POGO Magnetic Charging |
| Charging time | Up to 1.5 hours |
| Battery life | Typical use: 18 days |
| intense use: 9 days | |
| GPS on continuously: up to 40 hours | |
| Operating system | RTOS |
| Supported device | Android 5.0 or iOS 10.0 and later |
| Box contents | Magnetic charger + user manual |
| Pre-installed screens | 5 |
| Personalization of screens | Yes |
| Sports Modes | More than 100 modes including Running, Walking, Cycling, Swimming, Outdoor and Water Sports, Indoor Sports, Dance, Combat Sports,… |
| “Track display” | Yes |
| Exercise reminders | Yes |
| Assistance in exercise | Yes |
| Advanced Data Analyzed | VO2max Recovery Time Advisor (recommendations for recovery) Aerobic Training Effect Anaerobic Training Effect Training Load |
| Auto and manual lathes | Yes |
| Measure Step | Yes |
| Notifications | Yes |
| Sleep Analysis | Yes |
| 24h heart rate analysis | Yes |
| Alarm | Yes |
| Music control | Yes |
| Weather report | Yes |
| Alexa | No |
| compass | Yes |
MORE INFORMATION
| Gender |
Women Men |

















Reviews
There are no reviews yet.